Usage Statistics for batka.net

Summary Period: April 2010
Generated 01-May-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2010
Total Hits 2049
Total Files 1370
Total Pages 1304
Total Visits 654
Total KBytes 33244
Total Unique Sites 363
Total Unique URLs 95
. Avg Max
Hits per Hour 2 32
Hits per Day 68 139
Files per Day 45 110
Pages per Day 43 98
Sites per Day 12 39
Visits per Day 21 38
KBytes per Day 1108 2086
Hits by Response Code
Code 200 - OK 66.86% 1370
Code 206 - Partial Content 2.00% 41
Code 304 - Not Modified 10.10% 207
Code 404 - Not Found 21.03% 431

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 80 3.90% 57 4.16% 51 3.91% 24 3.67% 24 6.61% 1092 3.28%
2 70 3.42% 63 4.60% 61 4.68% 37 5.66% 39 10.74% 846 2.54%
3 93 4.54% 58 4.23% 57 4.37% 22 3.36% 16 4.41% 884 2.66%
4 59 2.88% 33 2.41% 37 2.84% 14 2.14% 14 3.86% 535 1.61%
5 90 4.39% 52 3.80% 50 3.83% 20 3.06% 18 4.96% 1538 4.63%
6 37 1.81% 24 1.75% 28 2.15% 17 2.60% 14 3.86% 574 1.73%
7 55 2.68% 35 2.55% 23 1.76% 20 3.06% 19 5.23% 1405 4.23%
8 44 2.15% 29 2.12% 24 1.84% 19 2.91% 22 6.06% 881 2.65%
9 48 2.34% 29 2.12% 29 2.22% 15 2.29% 17 4.68% 662 1.99%
10 139 6.78% 110 8.03% 98 7.52% 34 5.20% 27 7.44% 2020 6.08%
11 55 2.68% 29 2.12% 33 2.53% 19 2.91% 17 4.68% 818 2.46%
12 39 1.90% 15 1.09% 21 1.61% 13 1.99% 12 3.31% 371 1.11%
13 38 1.85% 22 1.61% 19 1.46% 18 2.75% 19 5.23% 460 1.38%
14 49 2.39% 37 2.70% 40 3.07% 11 1.68% 11 3.03% 439 1.32%
15 61 2.98% 41 2.99% 34 2.61% 14 2.14% 16 4.41% 1227 3.69%
16 51 2.49% 33 2.41% 22 1.69% 14 2.14% 14 3.86% 921 2.77%
17 41 2.00% 27 1.97% 24 1.84% 15 2.29% 14 3.86% 677 2.04%
18 53 2.59% 37 2.70% 38 2.91% 23 3.52% 21 5.79% 1111 3.34%
19 80 3.90% 56 4.09% 51 3.91% 38 5.81% 36 9.92% 974 2.93%
20 30 1.46% 11 0.80% 22 1.69% 13 1.99% 9 2.48% 225 0.68%
21 129 6.30% 104 7.59% 94 7.21% 33 5.05% 31 8.54% 1913 5.75%
22 101 4.93% 73 5.33% 61 4.68% 26 3.98% 25 6.89% 1563 4.70%
23 67 3.27% 53 3.87% 48 3.68% 25 3.82% 22 6.06% 1273 3.83%
24 45 2.20% 30 2.19% 26 1.99% 15 2.29% 17 4.68% 1106 3.33%
25 82 4.00% 36 2.63% 62 4.75% 37 5.66% 34 9.37% 1066 3.21%
26 63 3.07% 42 3.07% 44 3.37% 22 3.36% 14 3.86% 1195 3.60%
27 66 3.22% 46 3.36% 34 2.61% 24 3.67% 23 6.34% 1353 4.07%
28 106 5.17% 76 5.55% 58 4.45% 21 3.21% 25 6.89% 2056 6.19%
29 84 4.10% 61 4.45% 60 4.60% 25 3.82% 21 5.79% 2086 6.27%
30 94 4.59% 51 3.72% 55 4.22% 26 3.98% 19 5.23% 1972 5.93%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.83% 1 44 3.21% 1 48 3.68% 50 1485 4.47%
1 2 82 4.00% 2 70 5.11% 2 71 5.44% 35 1035 3.11%
2 1 55 2.68% 1 38 2.77% 1 33 2.53% 36 1074 3.23%
3 2 89 4.34% 2 64 4.67% 2 69 5.29% 37 1123 3.38%
4 2 74 3.61% 1 47 3.43% 1 54 4.14% 40 1212 3.65%
5 5 150 7.32% 3 97 7.08% 3 90 6.90% 142 4246 12.77%
6 1 51 2.49% 1 31 2.26% 1 33 2.53% 17 520 1.56%
7 3 102 4.98% 2 72 5.26% 2 64 4.91% 67 2003 6.02%
8 2 63 3.07% 1 42 3.07% 1 40 3.07% 27 813 2.45%
9 3 105 5.12% 2 64 4.67% 2 68 5.21% 54 1627 4.89%
10 4 138 6.73% 3 93 6.79% 2 75 5.75% 59 1766 5.31%
11 1 56 2.73% 1 40 2.92% 1 36 2.76% 49 1474 4.43%
12 3 95 4.64% 2 75 5.47% 1 45 3.45% 60 1788 5.38%
13 5 153 7.47% 3 112 8.18% 3 103 7.90% 82 2465 7.42%
14 1 57 2.78% 1 31 2.26% 1 33 2.53% 26 787 2.37%
15 4 130 6.34% 3 92 6.72% 2 72 5.52% 53 1599 4.81%
16 3 97 4.73% 1 38 2.77% 1 53 4.06% 37 1100 3.31%
17 1 55 2.68% 0 24 1.75% 0 29 2.22% 21 618 1.86%
18 3 101 4.93% 2 72 5.26% 2 69 5.29% 39 1177 3.54%
19 2 78 3.81% 1 46 3.36% 1 42 3.22% 40 1202 3.61%
20 1 33 1.61% 0 27 1.97% 0 23 1.76% 34 1020 3.07%
21 2 84 4.10% 1 51 3.72% 1 44 3.37% 38 1134 3.41%
22 2 60 2.93% 1 40 2.92% 1 47 3.60% 13 385 1.16%
23 2 83 4.05% 2 60 4.38% 2 63 4.83% 53 1592 4.79%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 592 28.89% 4923 14.81% /
2 135 6.59% 3705 11.15% /images/clean.jpg
3 109 5.32% 2268 6.82% /images/houseclean.jpg
4 92 4.49% 4756 14.31% /webalizer/usage_200903.html
5 57 2.78% 2253 6.78% /webalizer/usage_200703.html
6 52 2.54% 2343 7.05% /webalizer/usage_200912.html
7 49 2.39% 460 1.38% /services.html
8 40 1.95% 375 1.13% /contact.html
9 36 1.76% 247 0.74% /we_promise.html
10 36 1.76% 2182 6.56% /webalizer/usage_200902.html
11 33 1.61% 207 0.62% /areas.html
12 31 1.51% 181 0.54% /images/houseclean.gif
13 31 1.51% 227 0.68% /references.html
14 30 1.46% 2672 8.04% /webalizer/usage_201004.html
15 29 1.42% 6 0.02% /meet.html
16 28 1.37% 238 0.72% /business.html
17 27 1.32% 249 0.75% /webalizer/usage_200801.html
18 26 1.27% 6 0.02% /test.html
19 24 1.17% 6 0.02% /tips.html
20 18 0.88% 228 0.69% /cc.html
21 16 0.78% 1441 4.34% /webalizer/usage_200809.html
22 11 0.54% 644 1.94% /images/service_Area.jpg
23 11 0.54% 485 1.46% /webalizer/usage_201001.html
24 8 0.39% 10 0.03% /images/
25 6 0.29% 36 0.11% /rcc.html
26 5 0.24% 124 0.37% /webalizer/usage_200711.html
27 3 0.15% 8 0.02% /webalizer/ctry_usage_200902.png
28 3 0.15% 7 0.02% /webalizer/daily_usage_200902.png
29 3 0.15% 4 0.01% /webalizer/hourly_usage_200902.png
30 2 0.10% 449 1.35% /images/Michigan.jpg

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 592 28.89% 4923 14.81% /
2 92 4.49% 4756 14.31% /webalizer/usage_200903.html
3 135 6.59% 3705 11.15% /images/clean.jpg
4 30 1.46% 2672 8.04% /webalizer/usage_201004.html
5 52 2.54% 2343 7.05% /webalizer/usage_200912.html
6 109 5.32% 2268 6.82% /images/houseclean.jpg
7 57 2.78% 2253 6.78% /webalizer/usage_200703.html
8 36 1.76% 2182 6.56% /webalizer/usage_200902.html
9 16 0.78% 1441 4.34% /webalizer/usage_200809.html
10 11 0.54% 644 1.94% /images/service_Area.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 592 28.89% 351 54.59% /
2 52 2.54% 35 5.44% /webalizer/usage_200912.html
3 30 1.46% 30 4.67% /webalizer/usage_201004.html
4 92 4.49% 21 3.27% /webalizer/usage_200903.html
5 49 2.39% 18 2.80% /services.html
6 16 0.78% 16 2.49% /webalizer/usage_200809.html
7 40 1.95% 14 2.18% /contact.html
8 36 1.76% 14 2.18% /we_promise.html
9 57 2.78% 14 2.18% /webalizer/usage_200703.html
10 27 1.32% 13 2.02% /webalizer/usage_200801.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 592 28.89% 311 48.82% /
2 52 2.54% 35 5.49% /webalizer/usage_200912.html
3 30 1.46% 28 4.40% /webalizer/usage_201004.html
4 49 2.39% 24 3.77% /services.html
5 92 4.49% 21 3.30% /webalizer/usage_200903.html
6 40 1.95% 20 3.14% /contact.html
7 36 1.76% 19 2.98% /we_promise.html
8 57 2.78% 15 2.35% /webalizer/usage_200703.html
9 16 0.78% 14 2.20% /webalizer/usage_200809.html
10 36 1.76% 14 2.20% /webalizer/usage_200902.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 89 4.34% 89 6.50% 3654 10.99% 9 1.38% static-ip-77-244-212-231.user.rsspnet.ru
2 88 4.29% 12 0.88% 205 0.62% 67 10.24% spider34.yandex.ru
3 68 3.32% 68 4.96% 612 1.84% 4 0.61% brushfire.bluegravity.com
4 60 2.93% 60 4.38% 540 1.63% 3 0.46% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
5 43 2.10% 36 2.63% 591 1.78% 4 0.61% static-71-120-128-113.gdrpmi.dsl-w.verizon.net
6 38 1.85% 17 1.24% 223 0.67% 16 2.45% b3091066.crawl.yahoo.net
7 37 1.81% 37 2.70% 1803 5.42% 8 1.22% 91.212.226.140
8 36 1.76% 18 1.31% 291 0.88% 5 0.76% pool-71-186-33-126.gdrpmi.dsl-w.verizon.net
9 33 1.61% 26 1.90% 229 0.69% 5 0.76% crawl5.dotnetdotcom.org
10 32 1.56% 10 0.73% 999 3.00% 13 1.99% crawl-66-249-65-91.googlebot.com
11 31 1.51% 12 0.88% 915 2.75% 16 2.45% crawl-66-249-71-123.googlebot.com
12 29 1.42% 6 0.44% 134 0.40% 1 0.15% d207-6-150-95.bchsia.telus.net
13 25 1.22% 0 0.00% 90 0.27% 0 0.00% crawl-11c.cuil.com
14 25 1.22% 0 0.00% 90 0.27% 0 0.00% crawl-17c.cuil.com
15 24 1.17% 10 0.73% 129 0.39% 1 0.15% c-98-209-90-193.hsd1.mi.comcast.net
16 23 1.12% 8 0.58% 603 1.81% 8 1.22% crawl-66-249-65-123.googlebot.com
17 20 0.98% 13 0.95% 274 0.82% 1 0.15% adsl-68-248-192-227.dsl.klmzmi.ameritech.net
18 20 0.98% 10 0.73% 132 0.40% 10 1.53% crawler5010.ask.com
19 20 0.98% 17 1.24% 119 0.36% 1 0.15% msnbot-65-55-3-171.search.msn.com
20 19 0.93% 19 1.39% 171 0.51% 2 0.31% member.e-style-gaming.net
21 18 0.88% 10 0.73% 174 0.52% 1 0.15% 216.17.91.87
22 18 0.88% 18 1.31% 162 0.49% 2 0.31% 41.250.14.155
23 18 0.88% 13 0.95% 117 0.35% 4 0.61% crawl-66-249-65-112.googlebot.com
24 18 0.88% 11 0.80% 106 0.32% 1 0.15% ng.aihit.com
25 17 0.83% 4 0.29% 413 1.24% 9 1.38% crawl-66-249-65-116.googlebot.com
26 17 0.83% 12 0.88% 292 0.88% 4 0.61% mass-marketing-gw-s4-0-3-20-0.esr1.dist.fuse.net
27 17 0.83% 13 0.95% 195 0.59% 1 0.15% sb01sdce1-ext.sb.trinity-health.org
28 16 0.78% 3 0.22% 257 0.77% 6 0.92% crawl-66-249-65-83.googlebot.com
29 15 0.73% 0 0.00% 25 0.08% 9 1.38% crawl09.exabot.com
30 15 0.73% 13 0.95% 206 0.62% 1 0.15% pool-71-115-155-234.gdrpmi.dsl-w.verizon.net

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 4.34% 89 6.50% 3654 10.99% 9 1.38% static-ip-77-244-212-231.user.rsspnet.ru
2 37 1.81% 37 2.70% 1803 5.42% 8 1.22% 91.212.226.140
3 32 1.56% 10 0.73% 999 3.00% 13 1.99% crawl-66-249-65-91.googlebot.com
4 31 1.51% 12 0.88% 915 2.75% 16 2.45% crawl-66-249-71-123.googlebot.com
5 68 3.32% 68 4.96% 612 1.84% 4 0.61% brushfire.bluegravity.com
6 23 1.12% 8 0.58% 603 1.81% 8 1.22% crawl-66-249-65-123.googlebot.com
7 43 2.10% 36 2.63% 591 1.78% 4 0.61% static-71-120-128-113.gdrpmi.dsl-w.verizon.net
8 8 0.39% 8 0.58% 588 1.77% 4 0.61% 193.105.210.153
9 6 0.29% 5 0.36% 574 1.73% 1 0.15% adsl-70-84-101.mco.bellsouth.net
10 5 0.24% 5 0.36% 565 1.70% 5 0.76% pool-96-249-250-110.nrflva.fios.verizon.net

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 730 35.63% 410 29.93% 8910 26.80% Commercial (com)
2 592 28.89% 443 32.34% 9288 27.94% Network (net)
3 322 15.71% 270 19.71% 6582 19.80% Unresolved/Unknown
4 246 12.01% 170 12.41% 6347 19.09% Russian Federation
5 53 2.59% 39 2.85% 434 1.31% Non-Profit (org)
6 13 0.63% 9 0.66% 167 0.50% Hungary
7 10 0.49% 7 0.51% 157 0.47% Canada
8 9 0.44% 4 0.29% 148 0.44% Address Routing (arpa)
9 8 0.39% 4 0.29% 75 0.23% Japan
10 6 0.29% 4 0.29% 43 0.13% Germany
11 6 0.29% 4 0.29% 90 0.27% Ukraine
12 5 0.24% 4 0.29% 140 0.42% Educational (edu)
13 5 0.24% 4 0.29% 148 0.45% Brazil
14 5 0.24% 3 0.22% 76 0.23% Belarus
15 5 0.24% 5 0.36% 45 0.14% Cyprus
16 5 0.24% 4 0.29% 79 0.24% Philippines
17 4 0.20% 2 0.15% 25 0.08% Seychelles
18 3 0.15% 3 0.22% 70 0.21% Spain
19 3 0.15% 3 0.22% 102 0.31% Thailand
20 3 0.15% 3 0.22% 9 0.03% United Kingdom
21 2 0.10% 2 0.15% 0 0.00% France
22 2 0.10% 2 0.15% 68 0.20% Indonesia
23 2 0.10% 2 0.15% 43 0.13% Singapore
24 2 0.10% 2 0.15% 51 0.15% Taiwan
25 1 0.05% 1 0.07% 34 0.10% China
26 1 0.05% 1 0.07% 34 0.10% India
27 1 0.05% 1 0.07% 9 0.03% Moldova
28 1 0.05% 1 0.07% 9 0.03% Mexico
29 1 0.05% 1 0.07% 9 0.03% Poland
30 1 0.05% 1 0.07% 9 0.03% Sweden


Generated by Webalizer Version 2.20